Machine parameter
| Dimension | 730mm(W)*730mm(D)*1960mm(H) |
|---|
| Net Weight | About 240kg |
|---|
| Voltage | 220V-240V/ 50Hz, 220V-230V/ 60Hz,110V/ 60Hz(option) |
|---|
| Power | Standby power around 100-500W, Instantaneous power around 3500W |
|---|
| Water | ①4 barrels*18L(Automatically switches to another bucket when one bucket is short of water) ②Tap water |
|---|
| Syrup | 3 kinds of syrup |
|---|
| Ingredients Canisters | 8 Canisters ( 6 are for powder, 2 are for coffee beans) |
|---|
| Cups and Lids | Cups: about 180-200pcs 12oz(about 400ml) or 16oz (about 560ml) paper cups |
|---|
| Lids: about 200pcs |
|---|
| Ice Maker System | Built-in ice maker |
|---|
| Advertising Screen | 43inch 4K touch screen |
|---|
| Network | 4G Sim card, Lan cable, WIFI |
|---|
| Payment | Support Bill acceptor and Coin changer, Credit card reader ,QR code (option),VIP membership card (option) |
|---|